Titahi Bay weather
Latitude S 41° 06' 07" Longitude E 174° 50' 07" Elevation 10 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.6 °C | at 13:56 |
| Low Temperature | 5.9 °C | at 05:28 |
| High Apparent Temperature | 10.7 °C | at 11:17 |
| Low Apparent Temperature | 3.6 °C | at 05:28 |
| Low Wind Chill | 5.9 °C | at 05:28 |
| High Heat Index | 12.6 °C | at 13:56 |
| High Humidity | 82 % | at 06:48 |
| Low Humidity | 61 % | at 10:05 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:08 |
| High Hourly Rainfall | 0.3 mm | at 00:08 |
| Wind | ||
| Highest Gust | 45.4 km/h | at 14:21 |
| Highest Speed (10 minute average) | 23.4 km/h (F4) | at 13:45 |
| Wind Run | 180.4 km | |
| Pressure | ||
| High Pressure (SL) | 1011.8 hPa | at 21:48 |
| Low Pressure (SL) | 1007.4 hPa | at 04:38 |
| :home::now::gauges::today::yesterday::records::trends::forum::webcam | ||
Page updated 20/05/2012 9:33:13 p.m.
powered by
Cumulus v1.9.1 (989)