Titahi Bay weather
Latitude S 41° 06' 07" Longitude E 174° 50' 07" Elevation 10 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| Low Temperature | 5.0 °C | at 21:27 |
| High Apparent Temperature | 16.5 °C | at 12:59 |
| Low Apparent Temperature | 3.1 °C | at 21:27 |
| Low Wind Chill | 5.0 °C | at 21:27 |
| High Heat Index | 16.9 °C | at 13:01 |
| High Humidity | 92 % | at 08:10 |
| Low Humidity | 55 % | at 12:12 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:09 |
| High Hourly Rainfall | 0.0 mm | at 00:09 |
| Wind | ||
| Highest Gust | 14.8 km/h | at 11:18 |
| Highest Speed (10 minute average) | 9.7 km/h (F2) | at 11:18 |
| Wind Run | 47.8 km | |
| Pressure | ||
| High Pressure (SL) | 1013.6 hPa | at 21:26 |
| Low Pressure (SL) | 1010.9 hPa | at 13:59 |
| :home::now::gauges::today::yesterday::records::trends::forum::webcam | ||
Page updated 20/05/2012 9:33:13 p.m.
powered by
Cumulus
v1.9.1 (989)