Titahi Bay weather
Latitude S 41° 06' 07" Longitude E 174° 50' 07" Elevation 10 m
Records began on 18 July 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 29.9 °C | at 10:17 a.m. on 16 January 2012 |
| Lowest Temperature | -3.3 °C | at 9:19 p.m. on 02 August 2011 |
| Highest Dew Point | 19.4 °C | at 7:16 a.m. on 12 January 2012 |
| Lowest Dew Point | -5.6 °C | at 10:52 a.m. on 15 August 2011 |
| Highest Apparent Temperature | 31.7 °C | at 10:06 a.m. on 10 January 2012 |
| Lowest Apparent Temperature | -6.1 °C | at 9:19 p.m. on 02 August 2011 |
| Lowest Wind Chill Temperature | -3.3 °C | at 9:19 p.m. on 02 August 2011 |
| Highest Heat Index | 30.1 °C | at 10:08 a.m. on 10 January 2012 |
| Highest Minimum | 18.1 °C | at 5:41 a.m. on 29 December 2011 |
| Lowest Maximum | 8.3 °C | at 12:00 p.m. on 24 July 2011 |
| Highest Humidity | 98 % | at 7:52 a.m. on 23 March 2012 |
| Lowest Humidity | 19 % | at 11:51 p.m. on 21 July 2011 |
| Rainfall | ||
| Highest Rain Rate | 104.4 mm/hr | at 10:38 a.m. on 06 May 2012 |
| Highest Hourly Rainfall | 14.1 mm | at 11:49 p.m. on 14 May 2012 |
| Highest Daily Rainfall | 48.0 mm | on 03 March 2012 |
| Highest Monthly Rainfall | 94.2 mm | March 2012 |
| Wind | ||
| Highest Wind Gust | 70.9 km/h | at 1:40 p.m. on 23 November 2011 |
| Highest Wind Speed Average | 46.4 km/h | at 8:03 a.m. on 21 November 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 977.8 hPa | at 6:11 a.m. on 24 July 2011 |
| Highest Pressure (sl) | 1056.8 hPa | at 12:32 a.m. on 06 May 2012 |
| :home::now::gauges::today::yesterday::records::trends::forum::webcam | ||
Page updated 20/05/2012 9:33:13 p.m.
powered by
Cumulus v1.9.1 (989)